Prayer times in Colombo
The five restricted windows move with the sun over Colombo every day: the strict sunrise, zenith, and sunset times in which prayer is withheld, and the extended after-Fajr and after-Asr windows in which voluntary prayer waits. A fixed timetable cannot answer “right now” - the live answer above is computed astronomically for Colombo (Asia/Colombo) this very minute, and follows your madhhab and what you intend to pray.
How Colombo’s times are calculated
In Sri Lanka, published prayer timetables generally follow All Ceylon Jamiyyathul Ulama (ACJU), using the ACJU (Sri Lanka) convention. Can I Pray Now computes Colombo’s times with that same convention on your device - or serves the authority’s own published table where we have extracted it - so the list matches what your local mosque prays by. You can change the method in settings.
For the twilight angles behind these times, see how prayer times work and the methods compared.
The tool also lays out today’s five daily prayer times for Colombo, Fajr, Dhuhr, Asr, Maghrib and Isha, on the timeline and the prayer list. The open stretches between them are when salah may be offered, and the restricted windows are when it may not; the live answer shows where Colombo stands this minute.
Nearby cities
- Negombo, Sri Lanka 30 km
- Kandy, Sri Lanka 94 km
- Galle, Sri Lanka 105 km
- Batticaloa, Sri Lanka 221 km
- Trincomalee, Sri Lanka 237 km
Common questions
- Can I pray after Fajr?
- Can I pray janazah at sunset?
- Can I pray qada after Asr?
- Can I pray sunnah after Asr?
- Can I pray tahajjud now?
- Makruh times for prayer
- Prohibited prayer times
- What is isfirar?
- What is zawal time?
- When is it forbidden to pray?
The live answer above updates every minute for Colombo (Asia/Colombo) and follows your selected madhhab and prayer type. See the methodology.
All Ceylon Jamiyyathul Ulama annual timetable 2026 - Colombo, Gampaha, Kalutara
Published times from All Ceylon Jamiyyathul Ulama, served exactly (not computed). Source: ACJU.
January
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:00 | 06:22 | 12:15 | 15:37 | 18:07 | 19:21 |
| 2 | 05:00 | 06:23 | 12:16 | 15:37 | 18:08 | 19:22 |
| 3 | 05:01 | 06:23 | 12:16 | 15:38 | 18:08 | 19:22 |
| 4 | 05:01 | 06:24 | 12:17 | 15:38 | 18:09 | 19:23 |
| 5 | 05:01 | 06:24 | 12:17 | 15:39 | 18:09 | 19:23 |
| 6 | 05:02 | 06:24 | 12:18 | 15:39 | 18:10 | 19:24 |
| 7 | 05:02 | 06:25 | 12:18 | 15:39 | 18:10 | 19:24 |
| 8 | 05:03 | 06:25 | 12:18 | 15:40 | 18:11 | 19:24 |
| 9 | 05:03 | 06:25 | 12:19 | 15:40 | 18:11 | 19:25 |
| 10 | 05:04 | 06:26 | 12:19 | 15:41 | 18:12 | 19:25 |
| 11 | 05:04 | 06:26 | 12:20 | 15:41 | 18:12 | 19:26 |
| 12 | 05:04 | 06:26 | 12:20 | 15:42 | 18:13 | 19:26 |
| 13 | 05:05 | 06:27 | 12:20 | 15:42 | 18:13 | 19:27 |
| 14 | 05:05 | 06:27 | 12:21 | 15:42 | 18:14 | 19:27 |
| 15 | 05:06 | 06:27 | 12:21 | 15:43 | 18:14 | 19:27 |
| 16 | 05:06 | 06:27 | 12:22 | 15:43 | 18:15 | 19:28 |
| 17 | 05:06 | 06:28 | 12:22 | 15:43 | 18:15 | 19:28 |
| 18 | 05:07 | 06:28 | 12:22 | 15:44 | 18:15 | 19:28 |
| 19 | 05:07 | 06:28 | 12:23 | 15:44 | 18:16 | 19:29 |
| 20 | 05:07 | 06:29 | 12:23 | 15:45 | 18:16 | 19:29 |
| 21 | 05:07 | 06:29 | 12:23 | 15:45 | 18:17 | 19:29 |
| 22 | 05:08 | 06:29 | 12:23 | 15:45 | 18:17 | 19:30 |
| 23 | 05:08 | 06:29 | 12:24 | 15:46 | 18:17 | 19:30 |
| 24 | 05:08 | 06:29 | 12:24 | 15:46 | 18:18 | 19:30 |
| 25 | 05:09 | 06:29 | 12:24 | 15:46 | 18:18 | 19:30 |
| 26 | 05:09 | 06:29 | 12:24 | 15:46 | 18:18 | 19:31 |
| 27 | 05:09 | 06:29 | 12:25 | 15:46 | 18:19 | 19:31 |
| 28 | 05:09 | 06:30 | 12:25 | 15:47 | 18:19 | 19:31 |
| 29 | 05:09 | 06:30 | 12:25 | 15:47 | 18:19 | 19:31 |
| 30 | 05:10 | 06:30 | 12:25 | 15:47 | 18:20 | 19:31 |
| 31 | 05:10 | 06:30 | 12:25 | 15:47 | 18:20 | 19:32 |
February
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:10 | 06:30 | 12:26 | 15:47 | 18:20 | 19:32 |
| 2 | 05:10 | 06:30 | 12:26 | 15:47 | 18:21 | 19:32 |
| 3 | 05:10 | 06:30 | 12:26 | 15:48 | 18:21 | 19:32 |
| 4 | 05:10 | 06:30 | 12:26 | 15:48 | 18:21 | 19:32 |
| 5 | 05:10 | 06:30 | 12:26 | 15:48 | 18:21 | 19:33 |
| 6 | 05:10 | 06:29 | 12:26 | 15:48 | 18:22 | 19:33 |
| 7 | 05:10 | 06:29 | 12:26 | 15:48 | 18:22 | 19:33 |
| 8 | 05:10 | 06:29 | 12:26 | 15:48 | 18:22 | 19:33 |
| 9 | 05:10 | 06:29 | 12:26 | 15:48 | 18:22 | 19:33 |
| 10 | 05:10 | 06:29 | 12:26 | 15:48 | 18:22 | 19:33 |
| 11 | 05:10 | 06:29 | 12:26 | 15:47 | 18:23 | 19:33 |
| 12 | 05:10 | 06:29 | 12:26 | 15:47 | 18:23 | 19:33 |
| 13 | 05:10 | 06:29 | 12:26 | 15:47 | 18:23 | 19:33 |
| 14 | 05:10 | 06:28 | 12:26 | 15:47 | 18:23 | 19:33 |
| 15 | 05:10 | 06:28 | 12:26 | 15:47 | 18:23 | 19:33 |
| 16 | 05:10 | 06:28 | 12:26 | 15:47 | 18:23 | 19:33 |
| 17 | 05:10 | 06:28 | 12:26 | 15:47 | 18:23 | 19:33 |
| 18 | 05:10 | 06:28 | 12:26 | 15:47 | 18:24 | 19:33 |
| 19 | 05:09 | 06:27 | 12:26 | 15:46 | 18:24 | 19:33 |
| 20 | 05:09 | 06:27 | 12:26 | 15:46 | 18:24 | 19:33 |
| 21 | 05:09 | 06:27 | 12:26 | 15:46 | 18:24 | 19:33 |
| 22 | 05:09 | 06:27 | 12:26 | 15:46 | 18:24 | 19:33 |
| 23 | 05:09 | 06:26 | 12:26 | 15:45 | 18:24 | 19:33 |
| 24 | 05:08 | 06:26 | 12:25 | 15:45 | 18:24 | 19:33 |
| 25 | 05:08 | 06:25 | 12:25 | 15:45 | 18:24 | 19:33 |
| 26 | 05:08 | 06:25 | 12:25 | 15:44 | 18:24 | 19:33 |
| 27 | 05:08 | 06:25 | 12:25 | 15:44 | 18:24 | 19:33 |
| 28 | 05:07 | 06:25 | 12:25 | 15:44 | 18:24 | 19:33 |
March
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:07 | 06:24 | 12:24 | 15:43 | 18:24 | 19:33 |
| 2 | 05:06 | 06:23 | 12:24 | 15:42 | 18:24 | 19:33 |
| 3 | 05:06 | 06:23 | 12:24 | 15:42 | 18:24 | 19:33 |
| 4 | 05:06 | 06:23 | 12:24 | 15:41 | 18:24 | 19:33 |
| 5 | 05:05 | 06:22 | 12:23 | 15:41 | 18:24 | 19:33 |
| 6 | 05:05 | 06:22 | 12:23 | 15:40 | 18:24 | 19:33 |
| 7 | 05:05 | 06:21 | 12:23 | 15:40 | 18:24 | 19:32 |
| 8 | 05:04 | 06:21 | 12:23 | 15:39 | 18:24 | 19:32 |
| 9 | 05:04 | 06:20 | 12:23 | 15:39 | 18:24 | 19:32 |
| 10 | 05:03 | 06:20 | 12:22 | 15:38 | 18:24 | 19:32 |
| 11 | 05:03 | 06:20 | 12:22 | 15:37 | 18:23 | 19:32 |
| 12 | 05:02 | 06:19 | 12:22 | 15:37 | 18:23 | 19:32 |
| 13 | 05:02 | 06:19 | 12:21 | 15:36 | 18:23 | 19:32 |
| 14 | 05:02 | 06:18 | 12:21 | 15:36 | 18:23 | 19:32 |
| 15 | 05:01 | 06:18 | 12:21 | 15:35 | 18:23 | 19:32 |
| 16 | 05:01 | 06:17 | 12:21 | 15:34 | 18:23 | 19:32 |
| 17 | 05:00 | 06:17 | 12:20 | 15:34 | 18:23 | 19:31 |
| 18 | 05:00 | 06:16 | 12:20 | 15:33 | 18:23 | 19:31 |
| 19 | 04:59 | 06:16 | 12:20 | 15:32 | 18:23 | 19:31 |
| 20 | 04:59 | 06:15 | 12:19 | 15:31 | 18:23 | 19:31 |
| 21 | 04:58 | 06:15 | 12:19 | 15:31 | 18:23 | 19:31 |
| 22 | 04:58 | 06:14 | 12:19 | 15:30 | 18:22 | 19:31 |
| 23 | 04:57 | 06:14 | 12:19 | 15:29 | 18:22 | 19:31 |
| 24 | 04:57 | 06:13 | 12:18 | 15:28 | 18:22 | 19:31 |
| 25 | 04:56 | 06:13 | 12:18 | 15:28 | 18:22 | 19:31 |
| 26 | 04:56 | 06:12 | 12:18 | 15:27 | 18:22 | 19:31 |
| 27 | 04:55 | 06:12 | 12:17 | 15:26 | 18:22 | 19:31 |
| 28 | 04:55 | 06:11 | 12:17 | 15:25 | 18:22 | 19:30 |
| 29 | 04:54 | 06:11 | 12:17 | 15:24 | 18:22 | 19:30 |
| 30 | 04:53 | 06:10 | 12:16 | 15:23 | 18:22 | 19:30 |
| 31 | 04:53 | 06:10 | 12:16 | 15:22 | 18:21 | 19:30 |
April
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:52 | 06:09 | 12:16 | 15:21 | 18:21 | 19:30 |
| 2 | 04:52 | 06:09 | 12:16 | 15:20 | 18:21 | 19:30 |
| 3 | 04:51 | 06:08 | 12:15 | 15:20 | 18:21 | 19:30 |
| 4 | 04:51 | 06:08 | 12:15 | 15:19 | 18:21 | 19:30 |
| 5 | 04:50 | 06:07 | 12:15 | 15:18 | 18:21 | 19:30 |
| 6 | 04:50 | 06:07 | 12:14 | 15:17 | 18:21 | 19:30 |
| 7 | 04:49 | 06:06 | 12:14 | 15:16 | 18:21 | 19:30 |
| 8 | 04:48 | 06:06 | 12:14 | 15:15 | 18:21 | 19:30 |
| 9 | 04:48 | 06:05 | 12:14 | 15:16 | 18:21 | 19:30 |
| 10 | 04:47 | 06:05 | 12:13 | 15:16 | 18:21 | 19:30 |
| 11 | 04:47 | 06:05 | 12:13 | 15:17 | 18:20 | 19:30 |
| 12 | 04:46 | 06:04 | 12:13 | 15:18 | 18:20 | 19:30 |
| 13 | 04:46 | 06:04 | 12:12 | 15:18 | 18:20 | 19:30 |
| 14 | 04:45 | 06:03 | 12:12 | 15:19 | 18:20 | 19:30 |
| 15 | 04:45 | 06:03 | 12:12 | 15:19 | 18:20 | 19:30 |
| 16 | 04:44 | 06:02 | 12:12 | 15:19 | 18:20 | 19:30 |
| 17 | 04:44 | 06:02 | 12:12 | 15:20 | 18:20 | 19:30 |
| 18 | 04:43 | 06:02 | 12:11 | 15:20 | 18:20 | 19:30 |
| 19 | 04:43 | 06:01 | 12:11 | 15:21 | 18:20 | 19:30 |
| 20 | 04:42 | 06:01 | 12:11 | 15:21 | 18:20 | 19:30 |
| 21 | 04:42 | 06:00 | 12:11 | 15:22 | 18:20 | 19:30 |
| 22 | 04:41 | 06:00 | 12:10 | 15:22 | 18:20 | 19:30 |
| 23 | 04:41 | 06:00 | 12:10 | 15:22 | 18:20 | 19:31 |
| 24 | 04:40 | 05:59 | 12:10 | 15:23 | 18:20 | 19:31 |
| 25 | 04:40 | 05:59 | 12:10 | 15:23 | 18:20 | 19:31 |
| 26 | 04:39 | 05:59 | 12:10 | 15:24 | 18:20 | 19:31 |
| 27 | 04:39 | 05:58 | 12:10 | 15:24 | 18:20 | 19:31 |
| 28 | 04:38 | 05:58 | 12:09 | 15:24 | 18:20 | 19:31 |
| 29 | 04:38 | 05:58 | 12:09 | 15:25 | 18:20 | 19:31 |
| 30 | 04:37 | 05:57 | 12:09 | 15:25 | 18:20 | 19:31 |
May
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 05:57 | 12:09 | 15:25 | 18:20 | 19:31 |
| 2 | 04:37 | 05:57 | 12:09 | 15:26 | 18:20 | 19:32 |
| 3 | 04:36 | 05:56 | 12:09 | 15:26 | 18:20 | 19:32 |
| 4 | 04:36 | 05:56 | 12:09 | 15:26 | 18:20 | 19:32 |
| 5 | 04:35 | 05:56 | 12:09 | 15:27 | 18:20 | 19:32 |
| 6 | 04:35 | 05:56 | 12:09 | 15:27 | 18:20 | 19:32 |
| 7 | 04:35 | 05:55 | 12:08 | 15:27 | 18:20 | 19:33 |
| 8 | 04:34 | 05:55 | 12:08 | 15:28 | 18:21 | 19:33 |
| 9 | 04:34 | 05:55 | 12:08 | 15:28 | 18:21 | 19:33 |
| 10 | 04:34 | 05:55 | 12:08 | 15:28 | 18:21 | 19:33 |
| 11 | 04:33 | 05:55 | 12:08 | 15:29 | 18:21 | 19:34 |
| 12 | 04:33 | 05:55 | 12:08 | 15:29 | 18:21 | 19:34 |
| 13 | 04:33 | 05:54 | 12:08 | 15:29 | 18:21 | 19:34 |
| 14 | 04:33 | 05:54 | 12:08 | 15:30 | 18:21 | 19:34 |
| 15 | 04:32 | 05:54 | 12:08 | 15:30 | 18:21 | 19:35 |
| 16 | 04:32 | 05:54 | 12:08 | 15:31 | 18:22 | 19:35 |
| 17 | 04:32 | 05:54 | 12:08 | 15:31 | 18:22 | 19:35 |
| 18 | 04:32 | 05:54 | 12:08 | 15:31 | 18:22 | 19:35 |
| 19 | 04:31 | 05:54 | 12:08 | 15:31 | 18:22 | 19:36 |
| 20 | 04:31 | 05:54 | 12:08 | 15:32 | 18:22 | 19:36 |
| 21 | 04:31 | 05:54 | 12:09 | 15:32 | 18:22 | 19:36 |
| 22 | 04:31 | 05:54 | 12:09 | 15:32 | 18:23 | 19:36 |
| 23 | 04:31 | 05:54 | 12:09 | 15:33 | 18:23 | 19:37 |
| 24 | 04:31 | 05:53 | 12:09 | 15:33 | 18:23 | 19:37 |
| 25 | 04:30 | 05:53 | 12:09 | 15:33 | 18:23 | 19:38 |
| 26 | 04:30 | 05:53 | 12:09 | 15:34 | 18:23 | 19:38 |
| 27 | 04:30 | 05:53 | 12:09 | 15:34 | 18:24 | 19:38 |
| 28 | 04:30 | 05:54 | 12:09 | 15:34 | 18:24 | 19:39 |
| 29 | 04:30 | 05:54 | 12:09 | 15:35 | 18:24 | 19:39 |
| 30 | 04:30 | 05:54 | 12:09 | 15:35 | 18:24 | 19:39 |
| 31 | 04:30 | 05:54 | 12:10 | 15:35 | 18:25 | 19:39 |
June
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:30 | 05:54 | 12:10 | 15:35 | 18:25 | 19:40 |
| 2 | 04:30 | 05:54 | 12:10 | 15:36 | 18:25 | 19:40 |
| 3 | 04:30 | 05:54 | 12:10 | 15:36 | 18:25 | 19:40 |
| 4 | 04:30 | 05:54 | 12:10 | 15:37 | 18:26 | 19:41 |
| 5 | 04:30 | 05:54 | 12:10 | 15:37 | 18:26 | 19:41 |
| 6 | 04:30 | 05:54 | 12:11 | 15:37 | 18:26 | 19:41 |
| 7 | 04:30 | 05:54 | 12:11 | 15:37 | 18:26 | 19:42 |
| 8 | 04:30 | 05:54 | 12:11 | 15:38 | 18:27 | 19:42 |
| 9 | 04:30 | 05:55 | 12:11 | 15:38 | 18:27 | 19:42 |
| 10 | 04:30 | 05:55 | 12:11 | 15:38 | 18:27 | 19:43 |
| 11 | 04:30 | 05:55 | 12:12 | 15:38 | 18:27 | 19:43 |
| 12 | 04:30 | 05:55 | 12:12 | 15:39 | 18:28 | 19:43 |
| 13 | 04:30 | 05:55 | 12:12 | 15:39 | 18:28 | 19:43 |
| 14 | 04:31 | 05:55 | 12:12 | 15:39 | 18:28 | 19:44 |
| 15 | 04:31 | 05:56 | 12:12 | 15:40 | 18:28 | 19:44 |
| 16 | 04:31 | 05:56 | 12:13 | 15:40 | 18:28 | 19:44 |
| 17 | 04:31 | 05:56 | 12:13 | 15:40 | 18:29 | 19:45 |
| 18 | 04:31 | 05:56 | 12:13 | 15:40 | 18:29 | 19:45 |
| 19 | 04:31 | 05:56 | 12:13 | 15:41 | 18:29 | 19:45 |
| 20 | 04:32 | 05:57 | 12:13 | 15:41 | 18:29 | 19:45 |
| 21 | 04:32 | 05:57 | 12:14 | 15:41 | 18:30 | 19:46 |
| 22 | 04:32 | 05:57 | 12:14 | 15:41 | 18:30 | 19:46 |
| 23 | 04:32 | 05:57 | 12:14 | 15:41 | 18:30 | 19:46 |
| 24 | 04:33 | 05:57 | 12:14 | 15:42 | 18:30 | 19:46 |
| 25 | 04:33 | 05:58 | 12:15 | 15:42 | 18:31 | 19:46 |
| 26 | 04:33 | 05:58 | 12:15 | 15:42 | 18:31 | 19:47 |
| 27 | 04:33 | 05:58 | 12:15 | 15:42 | 18:31 | 19:47 |
| 28 | 04:34 | 05:58 | 12:15 | 15:42 | 18:31 | 19:47 |
| 29 | 04:34 | 05:59 | 12:15 | 15:43 | 18:31 | 19:47 |
| 30 | 04:34 | 05:59 | 12:16 | 15:43 | 18:31 | 19:47 |
July
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:34 | 05:59 | 12:16 | 15:43 | 18:32 | 19:47 |
| 2 | 04:35 | 05:59 | 12:16 | 15:43 | 18:32 | 19:47 |
| 3 | 04:35 | 05:59 | 12:16 | 15:43 | 18:32 | 19:47 |
| 4 | 04:35 | 06:00 | 12:16 | 15:43 | 18:32 | 19:48 |
| 5 | 04:35 | 06:00 | 12:16 | 15:43 | 18:32 | 19:48 |
| 6 | 04:36 | 06:00 | 12:17 | 15:43 | 18:32 | 19:48 |
| 7 | 04:36 | 06:00 | 12:17 | 15:43 | 18:32 | 19:48 |
| 8 | 04:36 | 06:01 | 12:17 | 15:43 | 18:32 | 19:48 |
| 9 | 04:37 | 06:01 | 12:17 | 15:43 | 18:32 | 19:48 |
| 10 | 04:37 | 06:01 | 12:17 | 15:44 | 18:33 | 19:48 |
| 11 | 04:37 | 06:01 | 12:17 | 15:43 | 18:33 | 19:48 |
| 12 | 04:37 | 06:01 | 12:18 | 15:43 | 18:33 | 19:48 |
| 13 | 04:38 | 06:02 | 12:18 | 15:43 | 18:33 | 19:48 |
| 14 | 04:38 | 06:02 | 12:18 | 15:43 | 18:33 | 19:48 |
| 15 | 04:38 | 06:02 | 12:18 | 15:43 | 18:33 | 19:47 |
| 16 | 04:39 | 06:02 | 12:18 | 15:43 | 18:33 | 19:47 |
| 17 | 04:39 | 06:02 | 12:18 | 15:43 | 18:33 | 19:47 |
| 18 | 04:39 | 06:02 | 12:18 | 15:43 | 18:33 | 19:47 |
| 19 | 04:40 | 06:03 | 12:18 | 15:43 | 18:33 | 19:47 |
| 20 | 04:40 | 06:03 | 12:18 | 15:43 | 18:33 | 19:47 |
| 21 | 04:40 | 06:03 | 12:18 | 15:42 | 18:32 | 19:47 |
| 22 | 04:40 | 06:03 | 12:18 | 15:42 | 18:32 | 19:46 |
| 23 | 04:41 | 06:03 | 12:18 | 15:42 | 18:32 | 19:46 |
| 24 | 04:41 | 06:04 | 12:18 | 15:42 | 18:32 | 19:46 |
| 25 | 04:41 | 06:04 | 12:18 | 15:41 | 18:32 | 19:46 |
| 26 | 04:41 | 06:04 | 12:18 | 15:41 | 18:32 | 19:46 |
| 27 | 04:42 | 06:04 | 12:18 | 15:41 | 18:32 | 19:45 |
| 28 | 04:42 | 06:04 | 12:18 | 15:41 | 18:32 | 19:45 |
| 29 | 04:42 | 06:04 | 12:18 | 15:40 | 18:32 | 19:45 |
| 30 | 04:42 | 06:04 | 12:18 | 15:40 | 18:31 | 19:44 |
| 31 | 04:43 | 06:04 | 12:18 | 15:40 | 18:31 | 19:44 |
August
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:43 | 06:04 | 12:18 | 15:39 | 18:31 | 19:44 |
| 2 | 04:43 | 06:04 | 12:18 | 15:39 | 18:31 | 19:44 |
| 3 | 04:43 | 06:05 | 12:18 | 15:38 | 18:31 | 19:43 |
| 4 | 04:43 | 06:05 | 12:18 | 15:38 | 18:30 | 19:43 |
| 5 | 04:44 | 06:05 | 12:18 | 15:37 | 18:30 | 19:43 |
| 6 | 04:44 | 06:05 | 12:18 | 15:37 | 18:30 | 19:42 |
| 7 | 04:44 | 06:05 | 12:18 | 15:37 | 18:30 | 19:42 |
| 8 | 04:44 | 06:05 | 12:18 | 15:36 | 18:29 | 19:41 |
| 9 | 04:44 | 06:05 | 12:17 | 15:36 | 18:29 | 19:41 |
| 10 | 04:44 | 06:05 | 12:17 | 15:35 | 18:29 | 19:41 |
| 11 | 04:45 | 06:05 | 12:17 | 15:34 | 18:28 | 19:40 |
| 12 | 04:45 | 06:05 | 12:17 | 15:34 | 18:28 | 19:40 |
| 13 | 04:45 | 06:05 | 12:17 | 15:33 | 18:28 | 19:39 |
| 14 | 04:45 | 06:05 | 12:17 | 15:32 | 18:27 | 19:39 |
| 15 | 04:45 | 06:05 | 12:16 | 15:32 | 18:27 | 19:38 |
| 16 | 04:45 | 06:05 | 12:16 | 15:31 | 18:27 | 19:38 |
| 17 | 04:45 | 06:05 | 12:16 | 15:30 | 18:26 | 19:37 |
| 18 | 04:45 | 06:05 | 12:16 | 15:30 | 18:26 | 19:37 |
| 19 | 04:45 | 06:05 | 12:16 | 15:29 | 18:26 | 19:36 |
| 20 | 04:45 | 06:05 | 12:15 | 15:28 | 18:25 | 19:36 |
| 21 | 04:45 | 06:04 | 12:15 | 15:27 | 18:25 | 19:35 |
| 22 | 04:46 | 06:04 | 12:15 | 15:26 | 18:24 | 19:35 |
| 23 | 04:46 | 06:04 | 12:15 | 15:25 | 18:24 | 19:34 |
| 24 | 04:46 | 06:04 | 12:14 | 15:25 | 18:23 | 19:34 |
| 25 | 04:46 | 06:04 | 12:14 | 15:24 | 18:23 | 19:33 |
| 26 | 04:45 | 06:04 | 12:14 | 15:23 | 18:22 | 19:32 |
| 27 | 04:46 | 06:04 | 12:13 | 15:22 | 18:22 | 19:32 |
| 28 | 04:46 | 06:04 | 12:13 | 15:21 | 18:22 | 19:31 |
| 29 | 04:46 | 06:04 | 12:13 | 15:20 | 18:21 | 19:31 |
| 30 | 04:46 | 06:04 | 12:13 | 15:19 | 18:21 | 19:30 |
| 31 | 04:45 | 06:03 | 12:12 | 15:18 | 18:20 | 19:30 |
September
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:45 | 06:03 | 12:12 | 15:17 | 18:20 | 19:29 |
| 2 | 04:45 | 06:03 | 12:12 | 15:16 | 18:19 | 19:28 |
| 3 | 04:45 | 06:03 | 12:11 | 15:15 | 18:18 | 19:28 |
| 4 | 04:45 | 06:03 | 12:11 | 15:13 | 18:18 | 19:27 |
| 5 | 04:45 | 06:03 | 12:11 | 15:12 | 18:18 | 19:27 |
| 6 | 04:45 | 06:02 | 12:10 | 15:12 | 18:17 | 19:26 |
| 7 | 04:45 | 06:02 | 12:10 | 15:12 | 18:16 | 19:26 |
| 8 | 04:45 | 06:02 | 12:10 | 15:13 | 18:16 | 19:25 |
| 9 | 04:45 | 06:02 | 12:09 | 15:13 | 18:15 | 19:24 |
| 10 | 04:45 | 06:02 | 12:09 | 15:13 | 18:15 | 19:24 |
| 11 | 04:45 | 06:02 | 12:09 | 15:13 | 18:14 | 19:23 |
| 12 | 04:45 | 06:02 | 12:08 | 15:14 | 18:14 | 19:23 |
| 13 | 04:45 | 06:01 | 12:08 | 15:14 | 18:13 | 19:22 |
| 14 | 04:44 | 06:01 | 12:07 | 15:14 | 18:13 | 19:21 |
| 15 | 04:44 | 06:01 | 12:07 | 15:14 | 18:12 | 19:21 |
| 16 | 04:44 | 06:01 | 12:07 | 15:14 | 18:12 | 19:20 |
| 17 | 04:44 | 06:01 | 12:06 | 15:15 | 18:11 | 19:20 |
| 18 | 04:44 | 06:01 | 12:06 | 15:15 | 18:10 | 19:19 |
| 19 | 04:44 | 06:00 | 12:06 | 15:15 | 18:10 | 19:18 |
| 20 | 04:44 | 06:00 | 12:05 | 15:15 | 18:09 | 19:18 |
| 21 | 04:43 | 06:00 | 12:05 | 15:15 | 18:09 | 19:17 |
| 22 | 04:43 | 06:00 | 12:04 | 15:15 | 18:08 | 19:17 |
| 23 | 04:43 | 06:00 | 12:04 | 15:16 | 18:07 | 19:16 |
| 24 | 04:43 | 06:00 | 12:04 | 15:16 | 18:07 | 19:16 |
| 25 | 04:43 | 06:00 | 12:04 | 15:16 | 18:07 | 19:15 |
| 26 | 04:43 | 05:59 | 12:03 | 15:16 | 18:06 | 19:15 |
| 27 | 04:43 | 05:59 | 12:03 | 15:16 | 18:05 | 19:14 |
| 28 | 04:43 | 05:59 | 12:03 | 15:16 | 18:05 | 19:13 |
| 29 | 04:42 | 05:59 | 12:02 | 15:16 | 18:04 | 19:13 |
| 30 | 04:42 | 05:59 | 12:02 | 15:16 | 18:04 | 19:12 |
October
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:42 | 05:59 | 12:02 | 15:16 | 18:03 | 19:12 |
| 2 | 04:42 | 05:59 | 12:01 | 15:16 | 18:03 | 19:12 |
| 3 | 04:42 | 05:58 | 12:01 | 15:16 | 18:02 | 19:11 |
| 4 | 04:42 | 05:58 | 12:01 | 15:17 | 18:02 | 19:11 |
| 5 | 04:41 | 05:58 | 12:00 | 15:16 | 18:01 | 19:10 |
| 6 | 04:41 | 05:58 | 12:00 | 15:17 | 18:01 | 19:10 |
| 7 | 04:41 | 05:58 | 12:00 | 15:16 | 18:01 | 19:09 |
| 8 | 04:41 | 05:58 | 11:59 | 15:17 | 18:00 | 19:09 |
| 9 | 04:41 | 05:58 | 11:59 | 15:17 | 18:00 | 19:08 |
| 10 | 04:41 | 05:58 | 11:59 | 15:17 | 17:59 | 19:08 |
| 11 | 04:41 | 05:58 | 11:59 | 15:17 | 17:59 | 19:08 |
| 12 | 04:41 | 05:58 | 11:58 | 15:17 | 17:58 | 19:07 |
| 13 | 04:40 | 05:57 | 11:58 | 15:16 | 17:58 | 19:07 |
| 14 | 04:40 | 05:57 | 11:58 | 15:17 | 17:58 | 19:06 |
| 15 | 04:40 | 05:57 | 11:58 | 15:17 | 17:57 | 19:06 |
| 16 | 04:40 | 05:57 | 11:58 | 15:17 | 17:57 | 19:06 |
| 17 | 04:40 | 05:57 | 11:57 | 15:17 | 17:56 | 19:05 |
| 18 | 04:40 | 05:57 | 11:57 | 15:17 | 17:56 | 19:05 |
| 19 | 04:40 | 05:57 | 11:57 | 15:17 | 17:56 | 19:05 |
| 20 | 04:40 | 05:57 | 11:57 | 15:17 | 17:55 | 19:05 |
| 21 | 04:40 | 05:57 | 11:57 | 15:16 | 17:55 | 19:04 |
| 22 | 04:40 | 05:57 | 11:56 | 15:17 | 17:54 | 19:04 |
| 23 | 04:40 | 05:57 | 11:56 | 15:17 | 17:54 | 19:04 |
| 24 | 04:40 | 05:57 | 11:56 | 15:17 | 17:54 | 19:04 |
| 25 | 04:39 | 05:57 | 11:56 | 15:17 | 17:54 | 19:03 |
