Prayer times in Ilorin
The five restricted windows move with the sun over Ilorin every day: the strict sunrise, zenith, and sunset times in which prayer is withheld, and the extended after-Fajr and after-Asr windows in which voluntary prayer waits. A fixed timetable cannot answer “right now” - the live answer above is computed astronomically for Ilorin (Africa/Lagos) this very minute, and follows your madhhab and what you intend to pray.
How Ilorin’s times are calculated
In Nigeria, published prayer timetables generally follow Nigerian Supreme Council for Islamic Affairs (NSCIA) - moon-sighting only, using the Muslim World League convention. Can I Pray Now computes Ilorin’s times with that same convention on your device - or serves the authority’s own published table where we have extracted it - so the list matches what your local mosque prays by. You can change the method in settings.
The school most widely followed in Nigeria is Mālikī, which sets the Asr time and shapes some of the restricted-time rulings. The app defaults to the evidence-based ruling for everyone; you can select a school in settings. For the twilight angles behind these times, see how prayer times work and the methods compared.
The tool also lays out today’s five daily prayer times for Ilorin, Fajr, Dhuhr, Asr, Maghrib and Isha, on the timeline and the prayer list. The open stretches between them are when salah may be offered, and the restricted windows are when it may not; the live answer shows where Ilorin stands this minute.
Nearby cities
- Ibadan, Nigeria 141 km
- Lagos, Nigeria 254 km
- Abuja, Nigeria 320 km
- Kaduna, Nigeria 387 km
- Zaria, Nigeria 452 km
Common questions
- Can I pray after Fajr?
- Can I pray janazah at sunset?
- Can I pray qada after Asr?
- Can I pray sunnah after Asr?
- Can I pray tahajjud now?
- Makruh times for prayer
- Prohibited prayer times
- What is isfirar?
- What is zawal time?
- When is it forbidden to pray?
The live answer above updates every minute for Ilorin (Africa/Lagos) and follows your selected madhhab and prayer type. See the methodology.
Ilorin prayer times for 2026
Computed with the Muslim World League convention, tabulated for the whole year. The live “now” is calculated on your device from your exact location; this baked table lets search engines and readers without JavaScript see every day. See the methodology.
January
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:41 | 06:56 | 12:46 | 16:06 | 18:35 | 19:45 |
| 2 | 05:42 | 06:57 | 12:47 | 16:06 | 18:35 | 19:46 |
| 3 | 05:42 | 06:57 | 12:47 | 16:07 | 18:36 | 19:46 |
| 4 | 05:43 | 06:57 | 12:48 | 16:07 | 18:36 | 19:47 |
| 5 | 05:43 | 06:58 | 12:48 | 16:08 | 18:37 | 19:47 |
| 6 | 05:43 | 06:58 | 12:49 | 16:08 | 18:37 | 19:48 |
| 7 | 05:44 | 06:58 | 12:49 | 16:09 | 18:38 | 19:48 |
| 8 | 05:44 | 06:59 | 12:50 | 16:09 | 18:38 | 19:49 |
| 9 | 05:45 | 06:59 | 12:50 | 16:10 | 18:39 | 19:49 |
| 10 | 05:45 | 06:59 | 12:50 | 16:10 | 18:39 | 19:49 |
| 11 | 05:45 | 07:00 | 12:51 | 16:11 | 18:40 | 19:50 |
| 12 | 05:46 | 07:00 | 12:51 | 16:11 | 18:40 | 19:50 |
| 13 | 05:46 | 07:00 | 12:52 | 16:11 | 18:41 | 19:51 |
| 14 | 05:46 | 07:01 | 12:52 | 16:12 | 18:41 | 19:51 |
| 15 | 05:47 | 07:01 | 12:52 | 16:12 | 18:42 | 19:51 |
| 16 | 05:47 | 07:01 | 12:53 | 16:13 | 18:42 | 19:52 |
| 17 | 05:47 | 07:01 | 12:53 | 16:13 | 18:43 | 19:52 |
| 18 | 05:48 | 07:01 | 12:53 | 16:13 | 18:43 | 19:53 |
| 19 | 05:48 | 07:02 | 12:54 | 16:14 | 18:44 | 19:53 |
| 20 | 05:48 | 07:02 | 12:54 | 16:14 | 18:44 | 19:53 |
| 21 | 05:48 | 07:02 | 12:54 | 16:14 | 18:44 | 19:54 |
| 22 | 05:49 | 07:02 | 12:54 | 16:15 | 18:45 | 19:54 |
| 23 | 05:49 | 07:02 | 12:55 | 16:15 | 18:45 | 19:54 |
| 24 | 05:49 | 07:02 | 12:55 | 16:15 | 18:46 | 19:55 |
| 25 | 05:49 | 07:02 | 12:55 | 16:16 | 18:46 | 19:55 |
| 26 | 05:49 | 07:02 | 12:55 | 16:16 | 18:46 | 19:55 |
| 27 | 05:50 | 07:02 | 12:56 | 16:16 | 18:47 | 19:55 |
| 28 | 05:50 | 07:02 | 12:56 | 16:16 | 18:47 | 19:56 |
| 29 | 05:50 | 07:02 | 12:56 | 16:17 | 18:48 | 19:56 |
| 30 | 05:50 | 07:02 | 12:56 | 16:17 | 18:48 | 19:56 |
| 31 | 05:50 | 07:02 | 12:56 | 16:17 | 18:48 | 19:56 |
February
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:50 | 07:02 | 12:56 | 16:17 | 18:49 | 19:57 |
| 2 | 05:50 | 07:02 | 12:57 | 16:17 | 18:49 | 19:57 |
| 3 | 05:50 | 07:02 | 12:57 | 16:17 | 18:49 | 19:57 |
| 4 | 05:50 | 07:02 | 12:57 | 16:17 | 18:49 | 19:57 |
| 5 | 05:50 | 07:02 | 12:57 | 16:18 | 18:50 | 19:57 |
| 6 | 05:50 | 07:02 | 12:57 | 16:18 | 18:50 | 19:57 |
| 7 | 05:50 | 07:02 | 12:57 | 16:18 | 18:50 | 19:58 |
| 8 | 05:50 | 07:02 | 12:57 | 16:18 | 18:50 | 19:58 |
| 9 | 05:50 | 07:01 | 12:57 | 16:18 | 18:51 | 19:58 |
| 10 | 05:50 | 07:01 | 12:57 | 16:18 | 18:51 | 19:58 |
| 11 | 05:50 | 07:01 | 12:57 | 16:18 | 18:51 | 19:58 |
| 12 | 05:50 | 07:01 | 12:57 | 16:18 | 18:51 | 19:58 |
| 13 | 05:50 | 07:01 | 12:57 | 16:17 | 18:51 | 19:58 |
| 14 | 05:49 | 07:00 | 12:57 | 16:17 | 18:52 | 19:58 |
| 15 | 05:49 | 07:00 | 12:57 | 16:17 | 18:52 | 19:58 |
| 16 | 05:49 | 07:00 | 12:57 | 16:17 | 18:52 | 19:59 |
| 17 | 05:49 | 07:00 | 12:57 | 16:17 | 18:52 | 19:59 |
| 18 | 05:49 | 06:59 | 12:57 | 16:17 | 18:52 | 19:59 |
| 19 | 05:49 | 06:59 | 12:57 | 16:17 | 18:52 | 19:59 |
| 20 | 05:48 | 06:59 | 12:57 | 16:16 | 18:52 | 19:59 |
| 21 | 05:48 | 06:58 | 12:56 | 16:16 | 18:53 | 19:59 |
| 22 | 05:48 | 06:58 | 12:56 | 16:16 | 18:53 | 19:59 |
| 23 | 05:47 | 06:58 | 12:56 | 16:16 | 18:53 | 19:59 |
| 24 | 05:47 | 06:57 | 12:56 | 16:15 | 18:53 | 19:59 |
| 25 | 05:47 | 06:57 | 12:56 | 16:15 | 18:53 | 19:59 |
| 26 | 05:47 | 06:57 | 12:56 | 16:15 | 18:53 | 19:59 |
| 27 | 05:46 | 06:56 | 12:56 | 16:14 | 18:53 | 19:59 |
| 28 | 05:46 | 06:56 | 12:55 | 16:14 | 18:53 | 19:59 |
March
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 06:55 | 12:55 | 16:14 | 18:53 | 19:59 |
| 2 | 05:45 | 06:55 | 12:55 | 16:13 | 18:53 | 19:59 |
| 3 | 05:45 | 06:54 | 12:55 | 16:13 | 18:53 | 19:59 |
| 4 | 05:44 | 06:54 | 12:55 | 16:12 | 18:53 | 19:59 |
| 5 | 05:44 | 06:54 | 12:54 | 16:12 | 18:53 | 19:59 |
| 6 | 05:44 | 06:53 | 12:54 | 16:12 | 18:53 | 19:59 |
| 7 | 05:43 | 06:53 | 12:54 | 16:11 | 18:53 | 19:59 |
| 8 | 05:43 | 06:52 | 12:54 | 16:11 | 18:53 | 19:59 |
| 9 | 05:42 | 06:52 | 12:53 | 16:10 | 18:53 | 19:59 |
| 10 | 05:42 | 06:51 | 12:53 | 16:10 | 18:53 | 19:59 |
| 11 | 05:41 | 06:51 | 12:53 | 16:09 | 18:53 | 19:58 |
| 12 | 05:41 | 06:50 | 12:53 | 16:08 | 18:53 | 19:58 |
| 13 | 05:40 | 06:50 | 12:52 | 16:08 | 18:53 | 19:58 |
| 14 | 05:40 | 06:49 | 12:52 | 16:07 | 18:53 | 19:58 |
| 15 | 05:39 | 06:49 | 12:52 | 16:07 | 18:53 | 19:58 |
| 16 | 05:39 | 06:48 | 12:51 | 16:06 | 18:53 | 19:58 |
| 17 | 05:38 | 06:48 | 12:51 | 16:05 | 18:53 | 19:58 |
| 18 | 05:38 | 06:47 | 12:51 | 16:05 | 18:53 | 19:58 |
| 19 | 05:37 | 06:47 | 12:51 | 16:04 | 18:53 | 19:58 |
| 20 | 05:37 | 06:46 | 12:50 | 16:03 | 18:53 | 19:58 |
| 21 | 05:36 | 06:46 | 12:50 | 16:03 | 18:53 | 19:58 |
| 22 | 05:36 | 06:45 | 12:50 | 16:02 | 18:52 | 19:58 |
| 23 | 05:35 | 06:44 | 12:49 | 16:01 | 18:52 | 19:58 |
| 24 | 05:34 | 06:44 | 12:49 | 16:01 | 18:52 | 19:58 |
| 25 | 05:34 | 06:43 | 12:49 | 16:00 | 18:52 | 19:58 |
| 26 | 05:33 | 06:43 | 12:48 | 15:59 | 18:52 | 19:58 |
| 27 | 05:33 | 06:42 | 12:48 | 15:58 | 18:52 | 19:58 |
| 28 | 05:32 | 06:42 | 12:48 | 15:57 | 18:52 | 19:58 |
| 29 | 05:32 | 06:41 | 12:48 | 15:57 | 18:52 | 19:58 |
| 30 | 05:31 | 06:41 | 12:47 | 15:56 | 18:52 | 19:58 |
| 31 | 05:30 | 06:40 | 12:47 | 15:55 | 18:52 | 19:58 |
April
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:30 | 06:40 | 12:47 | 15:54 | 18:52 | 19:58 |
| 2 | 05:29 | 06:39 | 12:46 | 15:53 | 18:52 | 19:58 |
| 3 | 05:29 | 06:39 | 12:46 | 15:52 | 18:52 | 19:58 |
| 4 | 05:28 | 06:38 | 12:46 | 15:52 | 18:52 | 19:58 |
| 5 | 05:28 | 06:38 | 12:46 | 15:51 | 18:52 | 19:58 |
| 6 | 05:27 | 06:37 | 12:45 | 15:50 | 18:52 | 19:58 |
| 7 | 05:26 | 06:37 | 12:45 | 15:49 | 18:52 | 19:58 |
| 8 | 05:26 | 06:36 | 12:45 | 15:48 | 18:51 | 19:58 |
| 9 | 05:25 | 06:36 | 12:44 | 15:47 | 18:51 | 19:58 |
| 10 | 05:25 | 06:35 | 12:44 | 15:46 | 18:51 | 19:58 |
| 11 | 05:24 | 06:35 | 12:44 | 15:45 | 18:51 | 19:58 |
| 12 | 05:23 | 06:34 | 12:44 | 15:45 | 18:51 | 19:58 |
| 13 | 05:23 | 06:34 | 12:43 | 15:46 | 18:51 | 19:58 |
| 14 | 05:22 | 06:33 | 12:43 | 15:46 | 18:51 | 19:58 |
| 15 | 05:22 | 06:33 | 12:43 | 15:47 | 18:51 | 19:58 |
| 16 | 05:21 | 06:32 | 12:43 | 15:47 | 18:51 | 19:58 |
| 17 | 05:21 | 06:32 | 12:42 | 15:48 | 18:51 | 19:58 |
| 18 | 05:20 | 06:31 | 12:42 | 15:48 | 18:51 | 19:58 |
| 19 | 05:20 | 06:31 | 12:42 | 15:49 | 18:51 | 19:58 |
| 20 | 05:19 | 06:30 | 12:42 | 15:49 | 18:51 | 19:58 |
| 21 | 05:19 | 06:30 | 12:42 | 15:50 | 18:51 | 19:59 |
| 22 | 05:18 | 06:30 | 12:41 | 15:50 | 18:51 | 19:59 |
| 23 | 05:17 | 06:29 | 12:41 | 15:51 | 18:51 | 19:59 |
| 24 | 05:17 | 06:29 | 12:41 | 15:51 | 18:51 | 19:59 |
| 25 | 05:16 | 06:28 | 12:41 | 15:51 | 18:51 | 19:59 |
| 26 | 05:16 | 06:28 | 12:41 | 15:52 | 18:51 | 19:59 |
| 27 | 05:15 | 06:28 | 12:40 | 15:52 | 18:51 | 19:59 |
| 28 | 05:15 | 06:27 | 12:40 | 15:53 | 18:52 | 20:00 |
| 29 | 05:15 | 06:27 | 12:40 | 15:53 | 18:52 | 20:00 |
| 30 | 05:14 | 06:27 | 12:40 | 15:54 | 18:52 | 20:00 |
May
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:14 | 06:26 | 12:40 | 15:54 | 18:52 | 20:00 |
| 2 | 05:13 | 06:26 | 12:40 | 15:54 | 18:52 | 20:00 |
| 3 | 05:13 | 06:26 | 12:40 | 15:55 | 18:52 | 20:01 |
| 4 | 05:12 | 06:25 | 12:40 | 15:55 | 18:52 | 20:01 |
| 5 | 05:12 | 06:25 | 12:40 | 15:56 | 18:52 | 20:01 |
| 6 | 05:12 | 06:25 | 12:39 | 15:56 | 18:52 | 20:01 |
| 7 | 05:11 | 06:25 | 12:39 | 15:56 | 18:52 | 20:01 |
| 8 | 05:11 | 06:24 | 12:39 | 15:57 | 18:52 | 20:02 |
| 9 | 05:10 | 06:24 | 12:39 | 15:57 | 18:53 | 20:02 |
| 10 | 05:10 | 06:24 | 12:39 | 15:57 | 18:53 | 20:02 |
| 11 | 05:10 | 06:24 | 12:39 | 15:58 | 18:53 | 20:03 |
| 12 | 05:09 | 06:23 | 12:39 | 15:58 | 18:53 | 20:03 |
| 13 | 05:09 | 06:23 | 12:39 | 15:59 | 18:53 | 20:03 |
| 14 | 05:09 | 06:23 | 12:39 | 15:59 | 18:53 | 20:03 |
| 15 | 05:09 | 06:23 | 12:39 | 15:59 | 18:54 | 20:04 |
| 16 | 05:08 | 06:23 | 12:39 | 16:00 | 18:54 | 20:04 |
| 17 | 05:08 | 06:23 | 12:39 | 16:00 | 18:54 | 20:04 |
| 18 | 05:08 | 06:23 | 12:39 | 16:00 | 18:54 | 20:05 |
| 19 | 05:08 | 06:22 | 12:39 | 16:01 | 18:54 | 20:05 |
| 20 | 05:07 | 06:22 | 12:39 | 16:01 | 18:55 | 20:05 |
| 21 | 05:07 | 06:22 | 12:39 | 16:01 | 18:55 | 20:05 |
| 22 | 05:07 | 06:22 | 12:40 | 16:02 | 18:55 | 20:06 |
| 23 | 05:07 | 06:22 | 12:40 | 16:02 | 18:55 | 20:06 |
| 24 | 05:07 | 06:22 | 12:40 | 16:02 | 18:55 | 20:06 |
| 25 | 05:07 | 06:22 | 12:40 | 16:03 | 18:56 | 20:07 |
| 26 | 05:06 | 06:22 | 12:40 | 16:03 | 18:56 | 20:07 |
| 27 | 05:06 | 06:22 | 12:40 | 16:04 | 18:56 | 20:07 |
| 28 | 05:06 | 06:22 | 12:40 | 16:04 | 18:56 | 20:08 |
| 29 | 05:06 | 06:22 | 12:40 | 16:04 | 18:57 | 20:08 |
| 30 | 05:06 | 06:22 | 12:40 | 16:05 | 18:57 | 20:08 |
| 31 | 05:06 | 06:22 | 12:41 | 16:05 | 18:57 | 20:09 |
June
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:06 | 06:22 | 12:41 | 16:05 | 18:57 | 20:09 |
| 2 | 05:06 | 06:22 | 12:41 | 16:06 | 18:58 | 20:09 |
| 3 | 05:06 | 06:22 | 12:41 | 16:06 | 18:58 | 20:10 |
| 4 | 05:06 | 06:22 | 12:41 | 16:06 | 18:58 | 20:10 |
| 5 | 05:06 | 06:22 | 12:41 | 16:07 | 18:58 | 20:10 |
| 6 | 05:06 | 06:23 | 12:42 | 16:07 | 18:59 | 20:11 |
| 7 | 05:06 | 06:23 | 12:42 | 16:07 | 18:59 | 20:11 |
| 8 | 05:06 | 06:23 | 12:42 | 16:07 | 18:59 | 20:11 |
| 9 | 05:06 | 06:23 | 12:42 | 16:08 | 18:59 | 20:12 |
| 10 | 05:06 | 06:23 | 12:42 | 16:08 | 19:00 | 20:12 |
| 11 | 05:06 | 06:23 | 12:43 | 16:08 | 19:00 | 20:12 |
| 12 | 05:06 | 06:23 | 12:43 | 16:09 | 19:00 | 20:13 |
| 13 | 05:07 | 06:24 | 12:43 | 16:09 | 19:00 | 20:13 |
| 14 | 05:07 | 06:24 | 12:43 | 16:09 | 19:01 | 20:13 |
| 15 | 05:07 | 06:24 | 12:43 | 16:10 | 19:01 | 20:13 |
| 16 | 05:07 | 06:24 | 12:44 | 16:10 | 19:01 | 20:14 |
| 17 | 05:07 | 06:24 | 12:44 | 16:10 | 19:01 | 20:14 |
| 18 | 05:07 | 06:24 | 12:44 | 16:10 | 19:02 | 20:14 |
| 19 | 05:08 | 06:25 | 12:44 | 16:11 | 19:02 | 20:14 |
| 20 | 05:08 | 06:25 | 12:44 | 16:11 | 19:02 | 20:15 |
| 21 | 05:08 | 06:25 | 12:45 | 16:11 | 19:02 | 20:15 |
| 22 | 05:08 | 06:25 | 12:45 | 16:11 | 19:02 | 20:15 |
| 23 | 05:08 | 06:26 | 12:45 | 16:11 | 19:03 | 20:15 |
| 24 | 05:09 | 06:26 | 12:45 | 16:12 | 19:03 | 20:15 |
| 25 | 05:09 | 06:26 | 12:46 | 16:12 | 19:03 | 20:16 |
| 26 | 05:09 | 06:26 | 12:46 | 16:12 | 19:03 | 20:16 |
| 27 | 05:09 | 06:26 | 12:46 | 16:12 | 19:03 | 20:16 |
| 28 | 05:10 | 06:27 | 12:46 | 16:12 | 19:04 | 20:16 |
| 29 | 05:10 | 06:27 | 12:46 | 16:12 | 19:04 | 20:16 |
| 30 | 05:10 | 06:27 | 12:47 | 16:13 | 19:04 | 20:16 |
July
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 06:27 | 12:47 | 16:13 | 19:04 | 20:16 |
| 2 | 05:11 | 06:28 | 12:47 | 16:13 | 19:04 | 20:16 |
| 3 | 05:11 | 06:28 | 12:47 | 16:13 | 19:04 | 20:17 |
| 4 | 05:11 | 06:28 | 12:47 | 16:13 | 19:04 | 20:17 |
| 5 | 05:12 | 06:28 | 12:47 | 16:13 | 19:05 | 20:17 |
| 6 | 05:12 | 06:29 | 12:48 | 16:13 | 19:05 | 20:17 |
| 7 | 05:12 | 06:29 | 12:48 | 16:13 | 19:05 | 20:17 |
| 8 | 05:13 | 06:29 | 12:48 | 16:13 | 19:05 | 20:17 |
| 9 | 05:13 | 06:29 | 12:48 | 16:13 | 19:05 | 20:17 |
| 10 | 05:13 | 06:30 | 12:48 | 16:13 | 19:05 | 20:17 |
| 11 | 05:14 | 06:30 | 12:48 | 16:13 | 19:05 | 20:17 |
| 12 | 05:14 | 06:30 | 12:49 | 16:13 | 19:05 | 20:17 |
| 13 | 05:14 | 06:30 | 12:49 | 16:13 | 19:05 | 20:16 |
| 14 | 05:14 | 06:30 | 12:49 | 16:13 | 19:05 | 20:16 |
| 15 | 05:15 | 06:31 | 12:49 | 16:13 | 19:05 | 20:16 |
| 16 | 05:15 | 06:31 | 12:49 | 16:13 | 19:05 | 20:16 |
| 17 | 05:15 | 06:31 | 12:49 | 16:13 | 19:05 | 20:16 |
| 18 | 05:16 | 06:31 | 12:49 | 16:12 | 19:05 | 20:16 |
| 19 | 05:16 | 06:32 | 12:49 | 16:12 | 19:05 | 20:16 |
| 20 | 05:16 | 06:32 | 12:49 | 16:12 | 19:05 | 20:16 |
| 21 | 05:17 | 06:32 | 12:49 | 16:12 | 19:05 | 20:15 |
| 22 | 05:17 | 06:32 | 12:49 | 16:12 | 19:05 | 20:15 |
| 23 | 05:17 | 06:32 | 12:49 | 16:11 | 19:04 | 20:15 |
| 24 | 05:18 | 06:32 | 12:49 | 16:11 | 19:04 | 20:15 |
| 25 | 05:18 | 06:33 | 12:49 | 16:11 | 19:04 | 20:14 |
| 26 | 05:18 | 06:33 | 12:49 | 16:11 | 19:04 | 20:14 |
| 27 | 05:18 | 06:33 | 12:49 | 16:10 | 19:04 | 20:14 |
| 28 | 05:19 | 06:33 | 12:49 | 16:10 | 19:04 | 20:14 |
| 29 | 05:19 | 06:33 | 12:49 | 16:09 | 19:03 | 20:13 |
| 30 | 05:19 | 06:33 | 12:49 | 16:09 | 19:03 | 20:13 |
| 31 | 05:19 | 06:33 | 12:49 | 16:09 | 19:03 | 20:13 |
August
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:20 | 06:34 | 12:49 | 16:08 | 19:03 | 20:12 |
| 2 | 05:20 | 06:34 | 12:49 | 16:08 | 19:03 | 20:12 |
| 3 | 05:20 | 06:34 | 12:49 | 16:07 | 19:02 | 20:12 |
| 4 | 05:20 | 06:34 | 12:49 | 16:07 | 19:02 | 20:11 |
| 5 | 05:20 | 06:34 | 12:49 | 16:06 | 19:02 | 20:11 |
| 6 | 05:21 | 06:34 | 12:49 | 16:06 | 19:01 | 20:10 |
| 7 | 05:21 | 06:34 | 12:49 | 16:05 | 19:01 | 20:10 |
| 8 | 05:21 | 06:34 | 12:49 | 16:05 | 19:01 | 20:09 |
| 9 | 05:21 | 06:34 | 12:48 | 16:04 | 19:00 | 20:09 |
| 10 | 05:21 | 06:34 | 12:48 | 16:03 | 19:00 | 20:09 |
| 11 | 05:22 | 06:34 | 12:48 | 16:03 | 19:00 | 20:08 |
| 12 | 05:22 | 06:34 | 12:48 | 16:02 | 18:59 | 20:08 |
| 13 | 05:22 | 06:34 | 12:48 | 16:01 | 18:59 | 20:07 |
| 14 | 05:22 | 06:34 | 12:48 | 16:01 | 18:59 | 20:07 |
| 15 | 05:22 | 06:34 | 12:47 | 16:00 | 18:58 | 20:06 |
| 16 | 05:22 | 06:34 | 12:47 | 15:59 | 18:58 | 20:06 |
| 17 | 05:22 | 06:34 | 12:47 | 15:58 | 18:57 | 20:05 |
| 18 | 05:22 | 06:34 | 12:47 | 15:57 | 18:57 | 20:05 |
| 19 | 05:23 | 06:34 | 12:46 | 15:57 | 18:57 | 20:04 |
| 20 | 05:23 | 06:34 | 12:46 | 15:56 | 18:56 | 20:03 |
| 21 | 05:23 | 06:34 | 12:46 | 15:55 | 18:56 | 20:03 |
| 22 | 05:23 | 06:34 | 12:46 | 15:54 | 18:55 | 20:02 |
| 23 | 05:23 | 06:34 | 12:45 | 15:53 | 18:55 | 20:02 |
| 24 | 05:23 | 06:34 | 12:45 | 15:52 | 18:54 | 20:01 |
| 25 | 05:23 | 06:34 | 12:45 | 15:51 | 18:54 | 20:01 |
| 26 | 05:23 | 06:34 | 12:45 | 15:50 | 18:53 | 20:00 |
| 27 | 05:23 | 06:34 | 12:44 | 15:49 | 18:53 | 19:59 |
| 28 | 05:23 | 06:34 | 12:44 | 15:48 | 18:52 | 19:59 |
| 29 | 05:23 | 06:34 | 12:44 | 15:47 | 18:52 | 19:58 |
| 30 | 05:23 | 06:34 | 12:43 | 15:46 | 18:51 | 19:58 |
| 31 | 05:23 | 06:34 | 12:43 | 15:45 | 18:51 | 19:57 |
September
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 06:34 | 12:43 | 15:44 | 18:50 | 19:56 |
| 2 | 05:23 | 06:33 | 12:43 | 15:44 | 18:49 | 19:56 |
| 3 | 05:23 | 06:33 | 12:42 | 15:45 | 18:49 | 19:55 |
| 4 | 05:23 | 06:33 | 12:42 | 15:45 | 18:48 | 19:54 |
| 5 | 05:23 | 06:33 | 12:42 | 15:45 | 18:48 | 19:54 |
| 6 | 05:23 | 06:33 | 12:41 | 15:45 | 18:47 | 19:53 |
| 7 | 05:23 | 06:33 | 12:41 | 15:46 | 18:47 | 19:53 |
| 8 | 05:23 | 06:33 | 12:41 | 15:46 | 18:46 | 19:52 |
| 9 | 05:23 | 06:33 | 12:40 | 15:46 | 18:46 | 19:51 |
| 10 | 05:23 | 06:33 | 12:40 | 15:46 | 18:45 | 19:51 |
| 11 | 05:23 | 06:32 | 12:39 | 15:46 | 18:44 | 19:50 |
| 12 | 05:23 | 06:32 | 12:39 | 15:47 | 18:44 | 19:49 |
| 13 | 05:22 | 06:32 | 12:39 | 15:47 | 18:43 | 19:49 |
| 14 | 05:22 | 06:32 | 12:38 | 15:47 | 18:43 | 19:48 |
| 15 | 05:22 | 06:32 | 12:38 | 15:47 | 18:42 | 19:48 |
| 16 | 05:22 | 06:32 | 12:38 | 15:47 | 18:41 | 19:47 |
| 17 | 05:22 | 06:32 | 12:37 | 15:47 | 18:41 | 19:46 |
| 18 | 05:22 | 06:32 | 12:37 | 15:47 | 18:40 | 19:46 |
| 19 | 05:22 | 06:31 | 12:37 | 15:47 | 18:40 | 19:45 |
| 20 | 05:22 | 06:31 | 12:36 | 15:47 | 18:39 | 19:44 |
| 21 | 05:22 | 06:31 | 12:36 | 15:47 | 18:38 | 19:44 |
| 22 | 05:22 | 06:31 | 12:36 | 15:47 | 18:38 | 19:43 |
| 23 | 05:22 | 06:31 | 12:35 | 15:48 | 18:37 | 19:43 |
| 24 | 05:21 | 06:31 | 12:35 | 15:48 | 18:37 | 19:42 |
| 25 | 05:21 | 06:31 | 12:35 | 15:48 | 18:36 | 19:41 |
| 26 | 05:21 | 06:31 | 12:34 | 15:48 | 18:36 | 19:41 |
| 27 | 05:21 | 06:31 | 12:34 | 15:48 | 18:35 | 19:40 |
| 28 | 05:21 | 06:30 | 12:33 | 15:48 | 18:34 | 19:40 |
| 29 | 05:21 | 06:30 | 12:33 | 15:48 | 18:34 | 19:39 |
| 30 | 05:21 | 06:30 | 12:33 | 15:48 | 18:33 | 19:39 |
October
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:21 | 06:30 | 12:32 | 15:48 | 18:33 | 19:38 |
| 2 | 05:21 | 06:30 | 12:32 | 15:47 | 18:32 | 19:38 |
| 3 | 05:20 | 06:30 | 12:32 | 15:47 | 18:32 | 19:37 |
| 4 | 05:20 | 06:30 | 12:32 | 15:47 | 18:31 | 19:37 |
| 5 | 05:20 | 06:30 | 12:31 | 15:47 | 18:31 | 19:36 |
| 6 | 05:20 | 06:30 | 12:31 | 15:47 | 18:30 | 19:36 |
| 7 | 05:20 | 06:30 | 12:31 | 15:47 | 18:30 | 19:35 |
| 8 | 05:20 | 06:30 | 12:30 | 15:47 | 18:29 | 19:35 |
| 9 | 05:20 | 06:30 | 12:30 | 15:47 | 18:29 | 19:34 |
| 10 | 05:20 | 06:29 | 12:30 | 15:47 | 18:28 | 19:34 |
| 11 | 05:20 | 06:29 | 12:30 | 15:47 | 18:28 | 19:33 |
| 12 | 05:20 | 06:29 | 12:29 | 15:47 | 18:27 | 19:33 |
| 13 | 05:20 | 06:29 | 12:29 | 15:47 | 18:27 | 19:32 |
| 14 | 05:19 | 06:29 | 12:29 | 15:47 | 18:26 | 19:32 |
| 15 | 05:19 | 06:29 | 12:29 | 15:47 | 18:26 | 19:32 |
| 16 | 05:19 | 06:29 | 12:28 | 15:47 | 18:25 | 19:31 |
| 17 | 05:19 | 06:29 | 12:28 | 15:47 | 18:25 | 19:31 |
| 18 | 05:19 | 06:29 | 12:28 | 15:47 | 18:24 | 19:31 |
| 19 | 05:19 | 06:29 | 12:28 | 15:47 | 18:24 | 19:30 |
| 20 | 05:19 | 06:29 | 12:28 | 15:47 | 18:24 | 19:30 |
| 21 | 05:19 | 06:30 | 12:27 | 15:46 | 18:23 | 19:30 |
| 22 | 05:19 | 06:30 | 12:27 | 15:46 | 18:23 | 19:29 |
