Prayer times in Kuching
The five restricted windows move with the sun over Kuching every day: the strict sunrise, zenith, and sunset times in which prayer is withheld, and the extended after-Fajr and after-Asr windows in which voluntary prayer waits. A fixed timetable cannot answer “right now” - the live answer above is computed astronomically for Kuching (Asia/Kuching) this very minute, and follows your madhhab and what you intend to pray.
How Kuching’s times are calculated
In Malaysia, published prayer timetables generally follow JAKIM (e-Solat), using the JAKIM (Malaysia) convention. Can I Pray Now computes Kuching’s times with that same convention on your device - or serves the authority’s own published table where we have extracted it - so the list matches what your local mosque prays by. You can change the method in settings.
For the twilight angles behind these times, see how prayer times work and the methods compared.
The tool also lays out today’s five daily prayer times for Kuching, Fajr, Dhuhr, Asr, Maghrib and Isha, on the timeline and the prayer list. The open stretches between them are when salah may be offered, and the restricted windows are when it may not; the live answer shows where Kuching stands this minute.
Nearby cities
- Pontianak, Indonesia 209 km
- Bandar Seri Begawan, Brunei 630 km
- Banjarmasin, Indonesia 718 km
- Singapore, Singapore 727 km
- Johor Bahru, Malaysia 736 km
Common questions
- Can I pray after Fajr?
- Can I pray janazah at sunset?
- Can I pray qada after Asr?
- Can I pray sunnah after Asr?
- Can I pray tahajjud now?
- Makruh times for prayer
- Prohibited prayer times
- What is isfirar?
- What is zawal time?
- When is it forbidden to pray?
The live answer above updates every minute for Kuching (Asia/Kuching) and follows your selected madhhab and prayer type. See the methodology.
Jabatan Kemajuan Islam Malaysia annual timetable 2026 - Kuching, Bau, Lundu, Sematan
Published times from Jabatan Kemajuan Islam Malaysia, served exactly (not computed). Source: JAKIM.
January
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:30 | 06:43 | 12:46 | 16:10 | 18:45 | 20:00 |
| 2 | 05:30 | 06:44 | 12:46 | 16:10 | 18:46 | 20:01 |
| 3 | 05:31 | 06:44 | 12:47 | 16:10 | 18:46 | 20:01 |
| 4 | 05:31 | 06:45 | 12:47 | 16:11 | 18:47 | 20:01 |
| 5 | 05:32 | 06:45 | 12:48 | 16:11 | 18:47 | 20:02 |
| 6 | 05:32 | 06:46 | 12:48 | 16:12 | 18:48 | 20:02 |
| 7 | 05:33 | 06:46 | 12:49 | 16:12 | 18:48 | 20:03 |
| 8 | 05:33 | 06:46 | 12:49 | 16:12 | 18:49 | 20:03 |
| 9 | 05:34 | 06:47 | 12:50 | 16:13 | 18:49 | 20:03 |
| 10 | 05:34 | 06:47 | 12:50 | 16:13 | 18:50 | 20:04 |
| 11 | 05:35 | 06:48 | 12:50 | 16:14 | 18:50 | 20:04 |
| 12 | 05:35 | 06:48 | 12:51 | 16:14 | 18:50 | 20:04 |
| 13 | 05:35 | 06:48 | 12:51 | 16:14 | 18:51 | 20:05 |
| 14 | 05:36 | 06:49 | 12:51 | 16:15 | 18:51 | 20:05 |
| 15 | 05:36 | 06:49 | 12:52 | 16:15 | 18:52 | 20:05 |
| 16 | 05:37 | 06:49 | 12:52 | 16:15 | 18:52 | 20:05 |
| 17 | 05:37 | 06:50 | 12:52 | 16:15 | 18:52 | 20:06 |
| 18 | 05:38 | 06:50 | 12:53 | 16:16 | 18:53 | 20:06 |
| 19 | 05:38 | 06:50 | 12:53 | 16:16 | 18:53 | 20:06 |
| 20 | 05:38 | 06:50 | 12:53 | 16:16 | 18:53 | 20:06 |
| 21 | 05:39 | 06:51 | 12:54 | 16:16 | 18:54 | 20:07 |
| 22 | 05:39 | 06:51 | 12:54 | 16:16 | 18:54 | 20:07 |
| 23 | 05:39 | 06:51 | 12:54 | 16:17 | 18:54 | 20:07 |
| 24 | 05:40 | 06:51 | 12:55 | 16:17 | 18:54 | 20:07 |
| 25 | 05:40 | 06:52 | 12:55 | 16:17 | 18:55 | 20:07 |
| 26 | 05:40 | 06:52 | 12:55 | 16:17 | 18:55 | 20:07 |
| 27 | 05:41 | 06:52 | 12:55 | 16:17 | 18:55 | 20:08 |
| 28 | 05:41 | 06:52 | 12:55 | 16:17 | 18:55 | 20:08 |
| 29 | 05:41 | 06:52 | 12:56 | 16:17 | 18:56 | 20:08 |
| 30 | 05:41 | 06:52 | 12:56 | 16:17 | 18:56 | 20:08 |
| 31 | 05:42 | 06:53 | 12:56 | 16:17 | 18:56 | 20:08 |
February
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:42 | 06:53 | 12:56 | 16:17 | 18:56 | 20:08 |
| 2 | 05:42 | 06:53 | 12:56 | 16:17 | 18:56 | 20:08 |
| 3 | 05:42 | 06:53 | 12:56 | 16:17 | 18:57 | 20:08 |
| 4 | 05:42 | 06:53 | 12:56 | 16:17 | 18:57 | 20:08 |
| 5 | 05:43 | 06:53 | 12:56 | 16:17 | 18:57 | 20:08 |
| 6 | 05:43 | 06:53 | 12:57 | 16:17 | 18:57 | 20:08 |
| 7 | 05:43 | 06:53 | 12:57 | 16:17 | 18:57 | 20:08 |
| 8 | 05:43 | 06:53 | 12:57 | 16:17 | 18:57 | 20:08 |
| 9 | 05:43 | 06:53 | 12:57 | 16:16 | 18:57 | 20:08 |
| 10 | 05:43 | 06:53 | 12:57 | 16:16 | 18:57 | 20:08 |
| 11 | 05:43 | 06:53 | 12:57 | 16:16 | 18:57 | 20:08 |
| 12 | 05:43 | 06:53 | 12:57 | 16:16 | 18:57 | 20:08 |
| 13 | 05:43 | 06:53 | 12:57 | 16:15 | 18:57 | 20:08 |
| 14 | 05:43 | 06:53 | 12:57 | 16:15 | 18:57 | 20:08 |
| 15 | 05:43 | 06:53 | 12:57 | 16:15 | 18:57 | 20:08 |
| 16 | 05:43 | 06:53 | 12:57 | 16:15 | 18:57 | 20:08 |
| 17 | 05:43 | 06:53 | 12:56 | 16:14 | 18:57 | 20:07 |
| 18 | 05:43 | 06:52 | 12:56 | 16:14 | 18:57 | 20:07 |
| 19 | 05:43 | 06:52 | 12:56 | 16:13 | 18:57 | 20:07 |
| 20 | 05:43 | 06:52 | 12:56 | 16:13 | 18:57 | 20:07 |
| 21 | 05:43 | 06:52 | 12:56 | 16:12 | 18:57 | 20:07 |
| 22 | 05:43 | 06:52 | 12:56 | 16:12 | 18:57 | 20:07 |
| 23 | 05:43 | 06:52 | 12:56 | 16:12 | 18:57 | 20:07 |
| 24 | 05:43 | 06:51 | 12:56 | 16:11 | 18:57 | 20:06 |
| 25 | 05:43 | 06:51 | 12:56 | 16:10 | 18:57 | 20:06 |
| 26 | 05:43 | 06:51 | 12:55 | 16:10 | 18:57 | 20:06 |
| 27 | 05:42 | 06:51 | 12:55 | 16:09 | 18:56 | 20:06 |
| 28 | 05:42 | 06:51 | 12:55 | 16:09 | 18:56 | 20:06 |
March
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:42 | 06:50 | 12:55 | 16:08 | 18:56 | 20:05 |
| 2 | 05:42 | 06:50 | 12:55 | 16:08 | 18:56 | 20:05 |
| 3 | 05:42 | 06:50 | 12:54 | 16:07 | 18:56 | 20:05 |
| 4 | 05:42 | 06:50 | 12:54 | 16:06 | 18:56 | 20:05 |
| 5 | 05:41 | 06:49 | 12:54 | 16:05 | 18:56 | 20:05 |
| 6 | 05:41 | 06:49 | 12:54 | 16:05 | 18:55 | 20:04 |
| 7 | 05:41 | 06:49 | 12:54 | 16:04 | 18:55 | 20:04 |
| 8 | 05:41 | 06:49 | 12:53 | 16:03 | 18:55 | 20:04 |
| 9 | 05:40 | 06:48 | 12:53 | 16:02 | 18:55 | 20:04 |
| 10 | 05:40 | 06:48 | 12:53 | 16:02 | 18:55 | 20:03 |
| 11 | 05:40 | 06:48 | 12:53 | 16:01 | 18:54 | 20:03 |
| 12 | 05:40 | 06:47 | 12:52 | 16:00 | 18:54 | 20:03 |
| 13 | 05:39 | 06:47 | 12:52 | 15:59 | 18:54 | 20:03 |
| 14 | 05:39 | 06:47 | 12:52 | 15:58 | 18:54 | 20:02 |
| 15 | 05:39 | 06:46 | 12:51 | 15:57 | 18:53 | 20:02 |
| 16 | 05:38 | 06:46 | 12:51 | 15:57 | 18:53 | 20:02 |
| 17 | 05:38 | 06:46 | 12:51 | 15:56 | 18:53 | 20:02 |
| 18 | 05:38 | 06:45 | 12:51 | 15:55 | 18:53 | 20:01 |
| 19 | 05:37 | 06:45 | 12:50 | 15:54 | 18:53 | 20:01 |
| 20 | 05:37 | 06:45 | 12:50 | 15:53 | 18:52 | 20:01 |
| 21 | 05:37 | 06:44 | 12:50 | 15:52 | 18:52 | 20:01 |
| 22 | 05:36 | 06:44 | 12:49 | 15:51 | 18:52 | 20:01 |
| 23 | 05:36 | 06:44 | 12:49 | 15:50 | 18:52 | 20:00 |
| 24 | 05:36 | 06:43 | 12:49 | 15:49 | 18:51 | 20:00 |
| 25 | 05:35 | 06:43 | 12:49 | 15:48 | 18:51 | 20:00 |
| 26 | 05:35 | 06:43 | 12:48 | 15:48 | 18:51 | 20:00 |
| 27 | 05:34 | 06:42 | 12:48 | 15:49 | 18:51 | 19:59 |
| 28 | 05:34 | 06:42 | 12:48 | 15:49 | 18:50 | 19:59 |
| 29 | 05:34 | 06:42 | 12:47 | 15:49 | 18:50 | 19:59 |
| 30 | 05:33 | 06:41 | 12:47 | 15:50 | 18:50 | 19:59 |
| 31 | 05:33 | 06:41 | 12:47 | 15:50 | 18:50 | 19:58 |
April
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:32 | 06:40 | 12:46 | 15:51 | 18:49 | 19:58 |
| 2 | 05:32 | 06:40 | 12:46 | 15:51 | 18:49 | 19:58 |
| 3 | 05:32 | 06:40 | 12:46 | 15:51 | 18:49 | 19:58 |
| 4 | 05:31 | 06:39 | 12:46 | 15:52 | 18:49 | 19:58 |
| 5 | 05:31 | 06:39 | 12:45 | 15:52 | 18:48 | 19:57 |
| 6 | 05:31 | 06:39 | 12:45 | 15:53 | 18:48 | 19:57 |
| 7 | 05:30 | 06:38 | 12:45 | 15:53 | 18:48 | 19:57 |
| 8 | 05:30 | 06:38 | 12:44 | 15:53 | 18:48 | 19:57 |
| 9 | 05:29 | 06:38 | 12:44 | 15:53 | 18:47 | 19:57 |
| 10 | 05:29 | 06:37 | 12:44 | 15:54 | 18:47 | 19:57 |
| 11 | 05:29 | 06:37 | 12:44 | 15:54 | 18:47 | 19:56 |
| 12 | 05:28 | 06:37 | 12:43 | 15:54 | 18:47 | 19:56 |
| 13 | 05:28 | 06:37 | 12:43 | 15:55 | 18:47 | 19:56 |
| 14 | 05:27 | 06:36 | 12:43 | 15:55 | 18:46 | 19:56 |
| 15 | 05:27 | 06:36 | 12:43 | 15:55 | 18:46 | 19:56 |
| 16 | 05:27 | 06:36 | 12:42 | 15:55 | 18:46 | 19:56 |
| 17 | 05:26 | 06:35 | 12:42 | 15:56 | 18:46 | 19:56 |
| 18 | 05:26 | 06:35 | 12:42 | 15:56 | 18:46 | 19:56 |
| 19 | 05:26 | 06:35 | 12:42 | 15:56 | 18:45 | 19:56 |
| 20 | 05:25 | 06:35 | 12:41 | 15:56 | 18:45 | 19:56 |
| 21 | 05:25 | 06:34 | 12:41 | 15:56 | 18:45 | 19:55 |
| 22 | 05:25 | 06:34 | 12:41 | 15:57 | 18:45 | 19:55 |
| 23 | 05:24 | 06:34 | 12:41 | 15:57 | 18:45 | 19:55 |
| 24 | 05:24 | 06:34 | 12:41 | 15:57 | 18:45 | 19:55 |
| 25 | 05:24 | 06:33 | 12:41 | 15:57 | 18:45 | 19:55 |
| 26 | 05:23 | 06:33 | 12:40 | 15:57 | 18:44 | 19:55 |
| 27 | 05:23 | 06:33 | 12:40 | 15:58 | 18:44 | 19:55 |
| 28 | 05:23 | 06:33 | 12:40 | 15:58 | 18:44 | 19:55 |
| 29 | 05:22 | 06:33 | 12:40 | 15:58 | 18:44 | 19:55 |
| 30 | 05:22 | 06:32 | 12:40 | 15:58 | 18:44 | 19:55 |
May
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:22 | 06:32 | 12:40 | 15:58 | 18:44 | 19:55 |
| 2 | 05:22 | 06:32 | 12:40 | 15:59 | 18:44 | 19:55 |
| 3 | 05:21 | 06:32 | 12:39 | 15:59 | 18:44 | 19:55 |
| 4 | 05:21 | 06:32 | 12:39 | 15:59 | 18:44 | 19:55 |
| 5 | 05:21 | 06:32 | 12:39 | 15:59 | 18:44 | 19:56 |
| 6 | 05:21 | 06:31 | 12:39 | 15:59 | 18:44 | 19:56 |
| 7 | 05:20 | 06:31 | 12:39 | 16:00 | 18:44 | 19:56 |
| 8 | 05:20 | 06:31 | 12:39 | 16:00 | 18:44 | 19:56 |
| 9 | 05:20 | 06:31 | 12:39 | 16:00 | 18:44 | 19:56 |
| 10 | 05:20 | 06:31 | 12:39 | 16:00 | 18:44 | 19:56 |
| 11 | 05:20 | 06:31 | 12:39 | 16:00 | 18:44 | 19:56 |
| 12 | 05:19 | 06:31 | 12:39 | 16:00 | 18:44 | 19:56 |
| 13 | 05:19 | 06:31 | 12:39 | 16:01 | 18:44 | 19:56 |
| 14 | 05:19 | 06:31 | 12:39 | 16:01 | 18:44 | 19:57 |
| 15 | 05:19 | 06:31 | 12:39 | 16:01 | 18:44 | 19:57 |
| 16 | 05:19 | 06:31 | 12:39 | 16:01 | 18:44 | 19:57 |
| 17 | 05:19 | 06:31 | 12:39 | 16:01 | 18:44 | 19:57 |
| 18 | 05:19 | 06:31 | 12:39 | 16:02 | 18:44 | 19:57 |
| 19 | 05:18 | 06:31 | 12:39 | 16:02 | 18:44 | 19:57 |
| 20 | 05:18 | 06:31 | 12:39 | 16:02 | 18:44 | 19:58 |
| 21 | 05:18 | 06:31 | 12:39 | 16:02 | 18:44 | 19:58 |
| 22 | 05:18 | 06:31 | 12:39 | 16:03 | 18:44 | 19:58 |
| 23 | 05:18 | 06:31 | 12:39 | 16:03 | 18:44 | 19:58 |
| 24 | 05:18 | 06:31 | 12:39 | 16:03 | 18:45 | 19:58 |
| 25 | 05:18 | 06:31 | 12:39 | 16:03 | 18:45 | 19:59 |
| 26 | 05:18 | 06:31 | 12:40 | 16:03 | 18:45 | 19:59 |
| 27 | 05:18 | 06:31 | 12:40 | 16:04 | 18:45 | 19:59 |
| 28 | 05:18 | 06:31 | 12:40 | 16:04 | 18:45 | 19:59 |
| 29 | 05:18 | 06:31 | 12:40 | 16:04 | 18:45 | 20:00 |
| 30 | 05:18 | 06:31 | 12:40 | 16:04 | 18:45 | 20:00 |
| 31 | 05:18 | 06:32 | 12:40 | 16:05 | 18:46 | 20:00 |
June
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:18 | 06:32 | 12:40 | 16:05 | 18:46 | 20:00 |
| 2 | 05:18 | 06:32 | 12:40 | 16:05 | 18:46 | 20:01 |
| 3 | 05:18 | 06:32 | 12:41 | 16:05 | 18:46 | 20:01 |
| 4 | 05:18 | 06:32 | 12:41 | 16:06 | 18:46 | 20:01 |
| 5 | 05:18 | 06:32 | 12:41 | 16:06 | 18:47 | 20:01 |
| 6 | 05:19 | 06:32 | 12:41 | 16:06 | 18:47 | 20:02 |
| 7 | 05:19 | 06:33 | 12:41 | 16:06 | 18:47 | 20:02 |
| 8 | 05:19 | 06:33 | 12:42 | 16:07 | 18:47 | 20:02 |
| 9 | 05:19 | 06:33 | 12:42 | 16:07 | 18:47 | 20:02 |
| 10 | 05:19 | 06:33 | 12:42 | 16:07 | 18:48 | 20:03 |
| 11 | 05:19 | 06:33 | 12:42 | 16:07 | 18:48 | 20:03 |
| 12 | 05:19 | 06:34 | 12:42 | 16:07 | 18:48 | 20:03 |
| 13 | 05:20 | 06:34 | 12:43 | 16:08 | 18:48 | 20:03 |
| 14 | 05:20 | 06:34 | 12:43 | 16:08 | 18:48 | 20:04 |
| 15 | 05:20 | 06:34 | 12:43 | 16:08 | 18:49 | 20:04 |
| 16 | 05:20 | 06:34 | 12:43 | 16:08 | 18:49 | 20:04 |
| 17 | 05:20 | 06:35 | 12:43 | 16:09 | 18:49 | 20:04 |
| 18 | 05:20 | 06:35 | 12:44 | 16:09 | 18:49 | 20:05 |
| 19 | 05:21 | 06:35 | 12:44 | 16:09 | 18:50 | 20:05 |
| 20 | 05:21 | 06:35 | 12:44 | 16:09 | 18:50 | 20:05 |
| 21 | 05:21 | 06:35 | 12:44 | 16:10 | 18:50 | 20:05 |
| 22 | 05:21 | 06:36 | 12:44 | 16:10 | 18:50 | 20:06 |
| 23 | 05:22 | 06:36 | 12:45 | 16:10 | 18:50 | 20:06 |
| 24 | 05:22 | 06:36 | 12:45 | 16:10 | 18:51 | 20:06 |
| 25 | 05:22 | 06:36 | 12:45 | 16:10 | 18:51 | 20:06 |
| 26 | 05:22 | 06:37 | 12:45 | 16:11 | 18:51 | 20:06 |
| 27 | 05:22 | 06:37 | 12:46 | 16:11 | 18:51 | 20:07 |
| 28 | 05:23 | 06:37 | 12:46 | 16:11 | 18:51 | 20:07 |
| 29 | 05:23 | 06:37 | 12:46 | 16:11 | 18:52 | 20:07 |
| 30 | 05:23 | 06:37 | 12:46 | 16:11 | 18:52 | 20:07 |
July
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 06:38 | 12:46 | 16:11 | 18:52 | 20:07 |
| 2 | 05:24 | 06:38 | 12:47 | 16:12 | 18:52 | 20:07 |
| 3 | 05:24 | 06:38 | 12:47 | 16:12 | 18:52 | 20:07 |
| 4 | 05:24 | 06:38 | 12:47 | 16:12 | 18:53 | 20:08 |
| 5 | 05:24 | 06:38 | 12:47 | 16:12 | 18:53 | 20:08 |
| 6 | 05:25 | 06:39 | 12:47 | 16:12 | 18:53 | 20:08 |
| 7 | 05:25 | 06:39 | 12:47 | 16:12 | 18:53 | 20:08 |
| 8 | 05:25 | 06:39 | 12:48 | 16:12 | 18:53 | 20:08 |
| 9 | 05:25 | 06:39 | 12:48 | 16:12 | 18:53 | 20:08 |
| 10 | 05:26 | 06:39 | 12:48 | 16:12 | 18:53 | 20:08 |
| 11 | 05:26 | 06:39 | 12:48 | 16:13 | 18:53 | 20:08 |
| 12 | 05:26 | 06:40 | 12:48 | 16:13 | 18:54 | 20:08 |
| 13 | 05:26 | 06:40 | 12:48 | 16:13 | 18:54 | 20:08 |
| 14 | 05:27 | 06:40 | 12:48 | 16:13 | 18:54 | 20:08 |
| 15 | 05:27 | 06:40 | 12:48 | 16:13 | 18:54 | 20:08 |
| 16 | 05:27 | 06:40 | 12:49 | 16:13 | 18:54 | 20:08 |
| 17 | 05:27 | 06:40 | 12:49 | 16:13 | 18:54 | 20:08 |
| 18 | 05:27 | 06:40 | 12:49 | 16:13 | 18:54 | 20:08 |
| 19 | 05:28 | 06:40 | 12:49 | 16:13 | 18:54 | 20:08 |
| 20 | 05:28 | 06:41 | 12:49 | 16:12 | 18:54 | 20:08 |
| 21 | 05:28 | 06:41 | 12:49 | 16:12 | 18:54 | 20:08 |
| 22 | 05:28 | 06:41 | 12:49 | 16:12 | 18:54 | 20:08 |
| 23 | 05:28 | 06:41 | 12:49 | 16:12 | 18:54 | 20:08 |
| 24 | 05:28 | 06:41 | 12:49 | 16:12 | 18:54 | 20:08 |
| 25 | 05:29 | 06:41 | 12:49 | 16:12 | 18:54 | 20:07 |
| 26 | 05:29 | 06:41 | 12:49 | 16:12 | 18:54 | 20:07 |
| 27 | 05:29 | 06:41 | 12:49 | 16:12 | 18:54 | 20:07 |
| 28 | 05:29 | 06:41 | 12:49 | 16:11 | 18:54 | 20:07 |
| 29 | 05:29 | 06:41 | 12:49 | 16:11 | 18:54 | 20:07 |
| 30 | 05:29 | 06:41 | 12:49 | 16:11 | 18:54 | 20:07 |
| 31 | 05:29 | 06:41 | 12:49 | 16:11 | 18:54 | 20:06 |
August
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:29 | 06:41 | 12:49 | 16:10 | 18:54 | 20:06 |
| 2 | 05:30 | 06:41 | 12:49 | 16:10 | 18:54 | 20:06 |
| 3 | 05:30 | 06:41 | 12:49 | 16:10 | 18:53 | 20:06 |
| 4 | 05:30 | 06:41 | 12:49 | 16:09 | 18:53 | 20:06 |
| 5 | 05:30 | 06:41 | 12:49 | 16:09 | 18:53 | 20:05 |
| 6 | 05:30 | 06:41 | 12:48 | 16:09 | 18:53 | 20:05 |
| 7 | 05:30 | 06:41 | 12:48 | 16:08 | 18:53 | 20:05 |
| 8 | 05:30 | 06:41 | 12:48 | 16:08 | 18:53 | 20:04 |
| 9 | 05:30 | 06:41 | 12:48 | 16:08 | 18:53 | 20:04 |
| 10 | 05:30 | 06:40 | 12:48 | 16:07 | 18:52 | 20:04 |
| 11 | 05:30 | 06:40 | 12:48 | 16:07 | 18:52 | 20:04 |
| 12 | 05:30 | 06:40 | 12:48 | 16:06 | 18:52 | 20:03 |
| 13 | 05:30 | 06:40 | 12:47 | 16:06 | 18:52 | 20:03 |
| 14 | 05:30 | 06:40 | 12:47 | 16:05 | 18:51 | 20:03 |
| 15 | 05:30 | 06:40 | 12:47 | 16:05 | 18:51 | 20:02 |
| 16 | 05:30 | 06:40 | 12:47 | 16:04 | 18:51 | 20:02 |
| 17 | 05:30 | 06:39 | 12:47 | 16:04 | 18:51 | 20:02 |
| 18 | 05:30 | 06:39 | 12:46 | 16:03 | 18:50 | 20:01 |
| 19 | 05:29 | 06:39 | 12:46 | 16:02 | 18:50 | 20:01 |
| 20 | 05:29 | 06:39 | 12:46 | 16:02 | 18:50 | 20:00 |
| 21 | 05:29 | 06:39 | 12:46 | 16:01 | 18:50 | 20:00 |
| 22 | 05:29 | 06:39 | 12:45 | 16:01 | 18:49 | 20:00 |
| 23 | 05:29 | 06:38 | 12:45 | 16:00 | 18:49 | 19:59 |
| 24 | 05:29 | 06:38 | 12:45 | 15:59 | 18:49 | 19:59 |
| 25 | 05:29 | 06:38 | 12:45 | 15:58 | 18:48 | 19:58 |
| 26 | 05:29 | 06:38 | 12:44 | 15:58 | 18:48 | 19:58 |
| 27 | 05:28 | 06:37 | 12:44 | 15:57 | 18:48 | 19:58 |
| 28 | 05:28 | 06:37 | 12:44 | 15:56 | 18:47 | 19:57 |
| 29 | 05:28 | 06:37 | 12:44 | 15:55 | 18:47 | 19:57 |
| 30 | 05:28 | 06:37 | 12:43 | 15:55 | 18:47 | 19:56 |
| 31 | 05:28 | 06:36 | 12:43 | 15:54 | 18:46 | 19:56 |
September
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:28 | 06:36 | 12:43 | 15:53 | 18:46 | 19:55 |
| 2 | 05:27 | 06:36 | 12:42 | 15:52 | 18:46 | 19:55 |
| 3 | 05:27 | 06:36 | 12:42 | 15:51 | 18:45 | 19:55 |
| 4 | 05:27 | 06:35 | 12:42 | 15:50 | 18:45 | 19:54 |
| 5 | 05:27 | 06:35 | 12:41 | 15:49 | 18:44 | 19:54 |
| 6 | 05:27 | 06:35 | 12:41 | 15:48 | 18:44 | 19:53 |
| 7 | 05:26 | 06:34 | 12:41 | 15:48 | 18:44 | 19:53 |
| 8 | 05:26 | 06:34 | 12:40 | 15:47 | 18:43 | 19:52 |
| 9 | 05:26 | 06:34 | 12:40 | 15:46 | 18:43 | 19:52 |
| 10 | 05:26 | 06:34 | 12:40 | 15:45 | 18:42 | 19:51 |
| 11 | 05:25 | 06:33 | 12:39 | 15:44 | 18:42 | 19:51 |
| 12 | 05:25 | 06:33 | 12:39 | 15:42 | 18:42 | 19:51 |
| 13 | 05:25 | 06:33 | 12:39 | 15:41 | 18:41 | 19:50 |
| 14 | 05:24 | 06:32 | 12:38 | 15:40 | 18:41 | 19:50 |
| 15 | 05:24 | 06:32 | 12:38 | 15:39 | 18:40 | 19:49 |
| 16 | 05:24 | 06:32 | 12:37 | 15:38 | 18:40 | 19:49 |
| 17 | 05:24 | 06:31 | 12:37 | 15:37 | 18:40 | 19:48 |
| 18 | 05:23 | 06:31 | 12:37 | 15:36 | 18:39 | 19:48 |
| 19 | 05:23 | 06:31 | 12:36 | 15:36 | 18:39 | 19:48 |
| 20 | 05:23 | 06:31 | 12:36 | 15:36 | 18:38 | 19:47 |
| 21 | 05:22 | 06:30 | 12:36 | 15:37 | 18:38 | 19:47 |
| 22 | 05:22 | 06:30 | 12:35 | 15:37 | 18:38 | 19:46 |
| 23 | 05:22 | 06:30 | 12:35 | 15:37 | 18:37 | 19:46 |
| 24 | 05:22 | 06:29 | 12:35 | 15:38 | 18:37 | 19:46 |
| 25 | 05:21 | 06:29 | 12:34 | 15:38 | 18:36 | 19:45 |
| 26 | 05:21 | 06:29 | 12:34 | 15:38 | 18:36 | 19:45 |
| 27 | 05:21 | 06:28 | 12:34 | 15:39 | 18:36 | 19:44 |
| 28 | 05:20 | 06:28 | 12:33 | 15:39 | 18:35 | 19:44 |
| 29 | 05:20 | 06:28 | 12:33 | 15:39 | 18:35 | 19:44 |
| 30 | 05:20 | 06:28 | 12:33 | 15:40 | 18:34 | 19:43 |
October
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 06:27 | 12:32 | 15:40 | 18:34 | 19:43 |
| 2 | 05:19 | 06:27 | 12:32 | 15:40 | 18:34 | 19:43 |
| 3 | 05:19 | 06:27 | 12:32 | 15:40 | 18:33 | 19:42 |
| 4 | 05:19 | 06:26 | 12:31 | 15:41 | 18:33 | 19:42 |
| 5 | 05:18 | 06:26 | 12:31 | 15:41 | 18:33 | 19:42 |
| 6 | 05:18 | 06:26 | 12:31 | 15:41 | 18:32 | 19:41 |
| 7 | 05:18 | 06:26 | 12:30 | 15:41 | 18:32 | 19:41 |
| 8 | 05:17 | 06:25 | 12:30 | 15:41 | 18:32 | 19:41 |
| 9 | 05:17 | 06:25 | 12:30 | 15:42 | 18:31 | 19:40 |
| 10 | 05:17 | 06:25 | 12:30 | 15:42 | 18:31 | 19:40 |
| 11 | 05:17 | 06:25 | 12:29 | 15:42 | 18:31 | 19:40 |
| 12 | 05:16 | 06:25 | 12:29 | 15:42 | 18:30 | 19:40 |
| 13 | 05:16 | 06:24 | 12:29 | 15:42 | 18:30 | 19:39 |
| 14 | 05:16 | 06:24 | 12:29 | 15:42 | 18:30 | 19:39 |
| 15 | 05:16 | 06:24 | 12:28 | 15:43 | 18:30 | 19:39 |
| 16 | 05:15 | 06:24 | 12:28 | 15:43 | 18:29 | 19:39 |
| 17 | 05:15 | 06:24 | 12:28 | 15:43 | 18:29 | 19:39 |
| 18 | 05:15 | 06:23 | 12:28 | 15:43 | 18:29 | 19:38 |
| 19 | 05:15 | 06:23 | 12:28 | 15:43 | 18:29 | 19:38 |
| 20 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
| 21 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
| 22 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
| 23 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
| 24 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
| 25 | 05:13 | 06:23 | 12:27 | 15:44 | 18:27 | 19:38 |
